GENERAL INFORMATION
1 | NAME OF THE SCHOOL | VSPK INTERNATIONAL SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 1730632 |
3 | SCHOOL CODE (IF APPLICABLE) | 10978 |
4 | COMPLETE ADDRESS WITH PIN CODE | SEC 28 KUMBHA MARG PRATAP NAGAR JAIPUR – 302033 |
5 | PRINCIPAL NAME | MS. NEELAM SAXENA |
6 | PRINCIPAL QUALIFICATION | B. Sc., M.A. & B. Ed. |
7 | SCHOOL EMAIL ID | INFO@VSPKJAIPUR.COM |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 0141-2970161 7665477888, 7665377888 |
DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE. AS APPLICABLE | Click here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | Click here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT’S RENEWAL IF APPLICABLE | Click here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATE BY SCHOOL | Click here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here |
9 | MANDATORY DISCLOSURE DETAILS _ SARAS 4.0 | Click here |
10 | CHILD PROTECTION POLICY | Click here |
11 | INFORMATION TECHNOLOGY POLICY | Click here |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
RESULT AND ACADEMICS:
S. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Click here |
2 | ANNUAL ACADEMIC CALANDER | Click here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here |
4 | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | Click here |
5 | LAST FIVE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click here |
RESULT CLASS: X
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019-20 | 13 | 13 | 100% | |
2 | 2020-21 | 18 | 18 | 100% | |
3 | 2021-22 | 23 | 23 | 100% | |
4 | 2022-23 | 19 | 19 | 100% | |
5 | 2023-24 | 27 | 27 | 100% |
RESULT CLASS: XII
S. NO. | YEAR | NO OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019-20 | 18 | 18 | 100% | |
2 | 2020-21 | 18 | 18 | 100% | |
3 | 2021-22 | 09 | 09 | 100% | |
4 | 2022-23 | 18 | 18 | 100% | |
5 | 2023-24 | 36 | 35 | 97.22% |
STAFF (TEACHING)
S. NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | MS. NEELAM SAXENA |
2 | TOTAL NO. OF TEACHERS | 24 |
PGT | 10 | |
TGT | 7 | |
PRT | 7 | |
3 | TEACHERS SECTION RATIO | 1:1 |
4 | DETAILS OF SPECIAL EDUCATOR | |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
SCHOOL INFRASTRUCTURE:
S. NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8024 Sq.mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 24 |
6 | NO. OF BOYS TOILETS | 22 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VSPK International School (Click Here) |